This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Additional Information | : | 2-Compressor, Propeller Fan Type |
Amperage Rating | : | 10 |
BTU Rating | : | 120,000 Btu/hr |
CFM Rating | : | 7800 cfm |
Compressor Type | : | Manifolded Scroll |
Cooling Capacity | : | 120000 Btu |
Drive Type | : | Direct |
EER Rating | : | 11.5 |
Fins per Inch | : | 23 FPI |
Frequency Rating | : | 60 Hz |
Nominal Capacity | : | 10 ton |
Number of Stages | : | 2 |
Phase | : | 3 ph |
Refrigerant Type | : | R-410A |
Rotational Speed | : | 1100 rpm |
Voltage Rating | : | 460 V |
TRANE® Split System Cooling, 10 ton Nominal Capacity, 120000 Btu Cooling Capacity, 460 V, 1100 rpm Rotational Speed, 60 Hz, 3 ph Phase, Manifolded Scroll Compressor, 7800 cfm, 11.5 EER Rating, 2 Stages, R-410A Refrigerant, Direct Drive, 23 FPI Fins per Inch, Additional Information: 2-Compressor, Propeller Fan Type