This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
Additional Information | : | Multi-Position |
BTU Rating | : | 42,000 - 60,000 Btu/hr |
CFM Rating | : | 1,400 - 2,000 cfm |
Coil Type | : | Cased-A Coil |
Configuration | : | Multi-Position |
Dimensions | : | 30.8 in L x 21 in W x 21.5 in H |
Enclosure Type | : | Cased |
Material | : | Aluminum |
Metering Device | : | TXV |
Nominal Capacity | : | 3 to 5 ton |
Refrigerant Type | : | R-454B |
Series | : | 5TXC |
Tonnage | : | 3.5-5.0 Ton |
Width | : | 21.0 in |
Trane 5TXCC009AS3HCA,Platinum, 3.5-5T, R454B, 60,000 BTU, TXV Metering, Multi Position Cased A-Coil
New TXVs designed for compatibility with R-454B refrigerantA new Refrigerant Detection System (RDS), including a Mitigation Control Board (MCB) and refrigerant leak detection sensor