This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
BTU Cooling Rating | : | 48,000 Btu/hr |
Color | : | Tarpaulin Gray |
Compressor Stages | : | Variable Speed |
Compressor Type | : | Climatuff™ Variable Speed |
Dimensions | : | 41 in H x 37 in W x 34 in D |
EER Rating | : | 12.5 |
EER2 | : | 12.0 |
Finish | : | Powder-Coated |
Frequency Rating | : | 60 Hz |
HSPF2 Range | : | 10.0 |
Material | : | Steel |
Max Fuse | : | 40 amps |
Min SEER | : | 18.0 |
Model | : | 4TWV8 |
Number of Stages | : | Variable Speed |
Phase | : | 1.0 ph |
Refrigerant Type | : | R-410A |
SEER Rating | : | 18 |
SEER2 Range | : | 10.0 |
Series | : | XV18 |
Sound Level | : | 74 dBA |
Tonnage | : | 4 |
Tonnage | : | 4.0 Ton |
Volts | : | 208/230 V |
Trane XV18 4TWV8X48A1000A, 4T, 18 SEER, 48,000 BTU, 10.0 HSPF, 208/230V, Varibale Speed Heat Pump
Durable polycarbonate made WeatherGuardExclusive Refrigerant-Cooled InverterCompressor Sound Insulators Full-Sided Galvanized Steel Louvered PanelsReliable All-Aluminum Spine FinWeatherGuard Zinc-Coated fasteners