This is an alert about new products, services, trainings, jobs, weather, sales, holidays, closings, etc.
BTU Rating | : | 36,000 - 60,000 Btu/hr |
CFM Rating | : | 1,200 - 2,000 cfm |
Coil Type | : | Cased-A Coil |
Configuration | : | Multi-Position |
Enclosure Type | : | Cased |
Material | : | Aluminum |
Metering Device | : | TXV |
Refrigerant Type | : | R-454B |
Series | : | 5TXC |
Tonnage | : | 3.0-5.0 Ton |
Width | : | 24.5 in |
RUNTRU® By Trane 5TXCD008AS3HCA,Platinum, 3.5-5T, R454B, 60,000 BTU, TXV Metering, Multi Position Cased A-Coil
New TXVs designed for compatibility with R-454B refrigerantA new Refrigerant Detection System (RDS), including a Mitigation Control Board (MCB) and refrigerant leak detection sensor