ClimateMaster Tranquility 30 Digital (TE) TEV064BGD02CRTS Water Source Heat Pump, 5 Tons, R-410A, Vertical, Upflow, Right Hand, 208/230 V, 16.2 EER (WLHP), 18.8 EER (GLHP), 24.4 EER (GWHP), 1" FPT (Water), 1/2" FPT (HWG) Connection, 1-Phase
ClimateMaster Tranquility 30 Digital (TE) TEV064BGD02CRTS Water Source Heat Pump, 5 Tons, R-410A, Vertical, Upflow, Right Hand, 208/230 V, 16.2 EER (WLHP), 18.8 EER (GLHP), 24.4 EER (GWHP), 1" FPT (Water), 1/2" FPT (HWG) Connection, 1-Phase
BTU Cooling Rating | : | 60,000 Btu/hr |
BTU Rating | : | 61,500-71,500 BTU/hr (Cooling), 48,700-77,400 BTU/hr (Heating) |
Blower Size | : | 11" Diam x 10" W |
CFM Rating | : | 1,500 CFM (Cooling), 1,650 CFM (Heating) |
Coil Rating | : | 5 Tons |
Color | : | Matte Black |
Compressor Stages | : | Two Stage |
Compressor Type | : | Two-Stage Scroll |
Configuration | : | Vertical, Upflow, Right Hand |
Connection Type | : | 1" FPT (Water), 1/2" FPT (HWG) |
Dimensions | : | 58-1/2" H x 25-2/5" W x 30-3/5" D |
EER Rating | : | 16.2 EER (WLHP), 18.8 EER (GLHP), 24.4 EER (GWHP) |
Filter Size | : | 16" x 30" x 1" (1), 20" x 30" x 1" (1) |
Finish | : | Black Matte Polyester Powder Coat |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 60 A |
HP Rating | : | 1 HP (Fan Motor) |
HSPF2 Range | : | 24.4 |
Material | : | Galvanized Steel |
Model Number | : | TEV06 |
Model | : | TEV064BGD02CRTS |
Mounting Type | : | Vertical Upflow |
Number of Stages | : | 2 |
Phase | : | 1 |
Pressure Rating | : | 514.7 PSI (Working Water Pressure, Base Unit) |
Refrigerant Type | : | R-410A |
SEER2 Range | : | 24.4 |
Series | : | Tranquility 30 Digital (TE) |
Temperature Rating | : | 20-120 °F (Entering Water), 45-130 °F (Ambient Cooling), 39-85 °F (Ambient Heating) |
Tonnage | : | 5 tons |
Voltage Rating | : | 208/230 V |
Volts | : | 208/230 V |
ClimateMaster Water Source Heat Pump, Model: Tranquility 30 Digital (TE), 5 Tons, R-410A, Vertical, Upflow, Right Hand, 208/230 V, 16.2 EER (WLHP), 18.8 EER (GLHP), 24.4 EER (GWHP), 1" FPT (Water), 1/2" FPT (HWG) Connection, 1-Phase, 58-1/2" H x 25-2/5" W x 30-3/5" D Dimensions, 1,500 CFM (Cooling), 1,650 CFM (Heating), Two-Stage Scroll, 11" Diam x 10" W Blower Size, 1 HP (Fan Motor), Galvanized Steel, Vertical Upflow, 16" x 30" x 1" (1), 20" x 30" x 1" (1) Filter Size, 2 Stage, 61,500-71,500 BTU/hr (Cooling), 48,700-77,400 BTU/hr (Heating), 514.7 PSI (Working Water Pressure, Base Unit), 20-120 °F (Entering Water), 45-130 °F (Ambient Cooling), 39-85 °F (Ambient Heating), 60 Hz, 60 A Fuse Rating, Matte Black, Black Matte Polyester Powder Coat